W elcome to the general professional development activities data base for Polk County Schools!This service allows you to view the master list of all professional development activities planned by specific schools, departments, etc., who have submitted those plans to HRD as of this date. Select the month you wish to view to see the specific details about activities for that month. Polk County School Board Employees only, may be able to register for the activity "on-line" when that option is marked "Yes-Click Here" in activity specifics. Otherwise, anyone can and should contact the Coordinator via email or by phone for activity registration information. Thank you for your interest in professional development in Polk County Schools! |
Berkley Accelerated MiddleKagan Cooperative Learning/Reading Strategies for 2009-2010
| Targeted group: Instructional Staff | Can I register online?No | |
| Contact: Cathy Carver | Phone: 863-984-2400 | Contact: cathy.carver@polk-fl.net |
| Dates: 8/24/2009;9/1/2009;10/6/2009;11/3/2009;12/1/2009;1/5/2010;2/2/2010;3/2/2010;4/6/2010;5/4/2010 | ||
| Activity Points: 28 Follow-up Points: 28 | Total Points: 56 | |
| Notes: Teachers will use cooperative learning and reading strategies daily/weekly to enhance student learning. At each faculty meeting, specific teachers will present the strategies for the month and provide practice to other faculty members. Each month teachers will be observed and evaluated on the elements within their lessons. | ||
Career Special Needs - Vo AgAgricultural Updates
| Targeted group: Instructional Staff | Can I register online?No | |
| Contact: David Byrd | Phone: 863-534-0518 | Contact: david.byrd@polk-fl.net |
| Dates: 8/18/2009;9/28/2009;10/8/2009;11/18/2009;2/16/2010 | ||
| Activity Points: 24 Follow-up Points: 24 | Total Points: 48 | |
| Notes: For Polk County Agriculture Teachers | ||
Carlton Palmore ElementaryPLC/PD360 School Improvement
| Targeted group: Instructional Staff | Can I register online?No | |
| Contact: Denise Atwell | Phone: 863-648-3510 | Contact: denise.atwell@polk-fl.net |
| Dates: 10/1/2009;10/14/2009;10/28/2009;11/11/2009;12/9/2009;1/13/2010;1/27/2010;2/10/2010;2/24/2010;3/10/2010;3/31/2010;4/14/2010;4/7/2010;4/28/2010 | ||
| Activity Points: 30 Follow-up Points: 30 | Total Points: 60 | |
| Notes: | ||
Chain of Lakes ElementaryWrite Reflections
| Targeted group: Instructional Staff | Can I register online?No | |
| Contact: Joyce K. McCollum | Phone: 863-326-5388 | Contact: joyce.mccollum@polk-fl.net |
| Dates: 9/25/2009;10/2/2009;10/9/2009;11/6/2009;11/13/2009;1/26/2010 | ||
| Activity Points: 5 Follow-up Points: 10 | Total Points: 15 | |
| Notes: This training is for Chain of Lakes teachers to implement the Write Reflections writing curriculum for grades K-5. | ||
CountywideProposal Budgeting Workshop
| Targeted group: Instructional and Administrative Employees | Can I register online?No | |
| Contact: The Foundation Center | Phone: 212-807-3656 | Contact: seminar@foundationcenter.org |
| Dates: 11/19/2009 | ||
| Activity Points: 10 Follow-up Points: 10 | Total Points: 20 | |
| Notes: For proposal writers at all levels who want to learn the nuts and bolts of budget preparation to support their project proposals. | ||
Crystal Lake ElementaryQuality Reading Instruction
| Targeted group: Instructional Staff | Can I register online?No | |
| Contact: Kerry S. Chapman | Phone: 863-499-2966 | Contact: kerry.chapman@polk-fl.net |
| Dates: 8/21/2009;9/15/2009;11/3/2009;2/2/2010;3/2/2010;4/27/2010 | ||
| Activity Points: 6 Follow-up Points: 6 | Total Points: 12 | |
| Notes: | ||
Crystal Lake MiddleLFS Days 3/4
| Targeted group: Instructional Staff | Can I register online?No | |
| Contact: Patricia T. Heineken | Phone: (863) 499-2970 | Contact: patricia.heineken@polk-fl.net |
| Dates: 11/5/2009;11/6/2009 | ||
| Activity Points: 12 Follow-up Points: 18 | Total Points: 30 | |
| Notes: Training is for CLMS teachers. | ||
Elbert ElementarySmart Board Training
| Targeted group: Instructional Staff | Can I register online? Yes, Click here | |
| Contact: Stella Hatton | Phone: 863-291-5364 | Contact: stella.hatton@polk-fl.net |
| Dates: 11/12/2009;12/10/2009 | ||
| Activity Points: 6 Follow-up Points: 6 | Total Points: 12 | |
| Notes: | ||
ESEExcent 1 - Introduction to Excent
| Targeted group: Instructional Staff | Can I register online? Yes, Click here | |
| Contact: Chris English | Phone: 519-8328 | Contact: christopher.english@polk-fl.net |
| Dates: 11/11/2009 | ||
| Activity Points: 6 Follow-up Points: 6 | Total Points: 12 | |
| Notes: | ||
ESENonviolent Crisis Prevention
| Targeted group: Instructional and Administrative Employees | Can I register online? Yes, Click here | |
| Contact: Amy Looker | Phone: 534-0930 | Contact: amy.looker@polk-fl.net |
| Dates: 9/1/2009;9/3/2009;9/8/2009;9/10/2009;11/9/2009;11/11/2009;11/18/2009;11/19/2009 | ||
| Activity Points: 12 Follow-up Points: 12 | Total Points: 24 | |
| Notes: | ||
ESEMath for All - Differentiating Math Instruction to Reach All Learners
| Targeted group: Instructional Staff | Can I register online? Yes, Click here | |
| Contact: Christina Williamson | Phone: 863-534-0930 | Contact: christina.williamson@polk-fl.net |
| Dates: 10/15/2009;11/17/2009 | ||
| Activity Points: 6 Follow-up Points: 14 | Total Points: 20 | |
| Notes: MUST attend both night sessions. | ||
ESESIM CE Unit Organizer Routine
| Targeted group: Instructional Staff | Can I register online? Yes, Click here | |
| Contact: Christina Williamson | Phone: 863-534-0930 | Contact: christina.williamson@polk-fl.net |
| Dates: 11/3/2009 | ||
| Activity Points: 3 Follow-up Points: 17 | Total Points: 20 | |
| Notes: | ||
ESETouch Math
| Targeted group: Instructional Staff | Can I register online? Yes, Click here | |
| Contact: Elizabeth Phillips | Phone: 863-534-0930 | Contact: elizabeth.phillips@polk-fl.net |
| Dates: 11/11/2009;11/12/2009;11/13/2009 | ||
| Activity Points: 5 Follow-up Points: 5 | Total Points: 10 | |
| Notes: This training is for teachers of students with significant cognitive disabilites that teach in a self contained InD or ASD classroom. | ||
ESECollegial Planning for Professional Learning
| Targeted group: Instructional Support Staff - School Based and District Level | Can I register online?No | |
| Contact: Barbara Pack | Phone: 863 534 0930 | Contact: barbara.pack@polk-fl.net |
| Dates: 9/16/2009;10/14/2009;11/18/2009;1/20/2010;2/17/2010;4/21/2010 | ||
| Activity Points: 30 Follow-up Points: 30 | Total Points: 60 | |
| Notes: Professional learning designed to promote collaboration among ESE/FDLRS/FIN facilitators to build shared responsibility to improve teacher effectiveness and student learning. | ||
FDLRSVisual Learning Strategies
| Targeted group: Instructional Staff | Can I register online? Yes, Click here | |
| Contact: Kathy Mullens | Phone: 863-647-4258 | Contact: kathy.mullens@polk-fl.net |
| Dates: 11/10/2009 | ||
| Activity Points: 6 Follow-up Points: 14 | Total Points: 20 | |
| Notes: | ||
FDLRSWonders of Word 2007: Differentiating Instruction through Technology
| Targeted group: Instructional Staff | Can I register online? Yes, Click here | |
| Contact: Lourdes Day | Phone: 863-647-4258 | Contact: lourdes.day@polk-fl.net |
| Dates: 10/5/2009;10/19/2009;11/2/2009 | ||
| Activity Points: 6 Follow-up Points: 9 | Total Points: 15 | |
| Notes: Must attend ALL 3 sessions and turn in follow up in order to receive in-service points. | ||
FDLRSKeys to Reading
| Targeted group: Instructional Staff | Can I register online? Yes, Click here | |
| Contact: Jolene Ahlschwede | Phone: 863-647-4258 | Contact: jolene.ahlschwede@polk-fl.net |
| Dates: 11/9/2009;11/16/2009;12/7/2009;12/14/2009 | ||
| Activity Points: 12 Follow-up Points: 18 | Total Points: 30 | |
| Notes: Participants MUST attend all 4 sessions. | ||
Fort Meade Middle-Senior HighReference and Research-Words and Phrases
| Targeted group: Instructional Staff | Can I register online?No | |
| Contact: Vera Cannon | Phone: (863) 285-1180 | Contact: vera.cannon@polk-fl.net |
| Dates: 9/15/2009;10/20/2009;11/17/2009;12/15/2009;1/19/2010;2/16/2010;3/16/2010;4/20/2010;5/18/2010 | ||
| Activity Points: 9 Follow-up Points: 9 | Total Points: 18 | |
| Notes: | ||
Frostproof Middle-Senior HighPD360
| Targeted group: Instructional Staff | Can I register online?No | |
| Contact: Patricia Claire Bush | Phone: (863) 635-7809 | Contact: patricia.bush@polk-fl.net |
| Dates: 9/9/2009;10/7/2009;11/4/2009;12/2/2009;1/6/2010;2/3/2010;3/3/2010;4/7/2010 | ||
| Activity Points: 20 Follow-up Points: 40 | Total Points: 60 | |
| Notes: Dates will vary depending on the individual teacher | ||
Frostproof Middle-Senior HighProfessional Learning Focus Communities
| Targeted group: Instructional Staff | Can I register online?No | |
| Contact: Patricia Claire Bush | Phone: (863) 635-7809 | Contact: patricia.bush@polk-fl.net |
| Dates: 9/23/2009;10/21/2009;11/18/2009;12/16/2009;1/20/2010;2/17/2010;3/17/2010;4/21/2010 | ||
| Activity Points: 20 Follow-up Points: 40 | Total Points: 60 | |
| Notes: Dates may vary | ||
Human Resource DevelopmentAIF LFS Day 1-4 Professional Learning
| Targeted group: Instructional Support Staff - School Based and District Level | Can I register online? Yes, Click here | |
| Contact: Kerryn Bowden | Phone: 647-4099 | Contact: kerryn.bowden@polk-fl.net |
| Dates: 10/21/2009;10/22/2009;11/18/2009;11/19/2009 | ||
| Activity Points: 24 Follow-up Points: 32 | Total Points: 56 | |
| Notes: | ||
Instructional - GeneralReading Strategies for Assessments 2-8
| Targeted group: School Based/District Level Administrators | Can I register online? Yes, Click here | |
| Contact: R. Ashley/G. Rogers | Phone: 534-0657 | Contact: gretchen.rogers@polk-fl.net |
| Dates: 11/12/2009;11/13/2009 | ||
| Activity Points: 6 Follow-up Points: 8 | Total Points: 14 | |
| Notes: For the principal and 2 key staff members from: Auburndale Central, Bartow Middle, Combee, Dundee Ridge Middle, Eagle Lake, Kingsford, Mulberry Middle, North Lakeland SOC, Oscar Pope, Churchwell, Roosevelt, Boone Middle, Sleepy Hill Middle, Southwest Middle, Westwood Middle, Garner, Horizons, Lake Alfred-Addair Middle, Purcell | ||
Jewett Middle Academy MagnetSmart Notebook Basics
| Targeted group: Instructional Staff | Can I register online? Yes, Click here | |
| Contact: Bonnie Fowler | Phone: 291-5320 | Contact: bonnie.fowler@polk-fl.net |
| Dates: 11/2/2009 | ||
| Activity Points: 2 Follow-up Points: 2 | Total Points: 4 | |
| Notes: This inservice will be presented by STS technology coaches assigned at Jewett Academy. There will be two technology coaches presenting this inservice, Laura Robinson and Lindsay Springer. | ||
Kathleen ElementaryLFS Day 4
| Targeted group: Instructional Staff | Can I register online?No | |
| Contact: Sheila Gregory | Phone: 863 853 6030 | Contact: sheila.gregory@polk-fl.net |
| Dates: 8/18/2009;9/7/2009;10/7/2009;11/4/2009;12/2/2009;1/6/2010;2/3/2010 | ||
| Activity Points: 8 Follow-up Points: 16 | Total Points: 24 | |
| Notes: | ||
Lake Alfred ElementaryLake Alfred Elementary-Learning Community with Vertical Teams
| Targeted group: Instructional Staff | Can I register online?No | |
| Contact: Linda Munroe | Phone: 863-295-5985 | Contact: linda.munroe@polk-fl.net |
| Dates: 9/2/2009;10/7/2009;11/4/2009;12/2/2009;1/6/2010;2/3/2010;4/7/2010;5/5/2010 | ||
| Activity Points: 8 Follow-up Points: 8 | Total Points: 16 | |
| Notes: Sessions open to Lake Alfred Elementary staff | ||
Lakeland Highlands MiddlePD 360 for Educators
| Targeted group: Instructional Staff | Can I register online?No | |
| Contact: Tammy Epperson/ Donna Drisdom | Phone: 863-648-3500 | Contact: tammy.epperson@polk-fl.net |
| Dates: 11/17/2009;11/20/2009 | ||
| Activity Points: 30 Follow-up Points: 30 | Total Points: 60 | |
| Notes: | ||
Lawton Chiles Middle AcademyInternational Baccalaureate MYP Planning Sessions
| Targeted group: Instructional Staff | Can I register online?No | |
| Contact: Susie Kallan | Phone: 499-2742 | Contact: susie.kallan@polk-fl.net |
| Dates: 9/30/2009;10/20/2009;11/19/2009;12/16/2009 | ||
| Activity Points: 4 Follow-up Points: 4 | Total Points: 8 | |
| Notes: half-day planning sessions for International Baccalaureate MYP implementation and creation of unit plans as specified in School Improvement Plan | ||
Loughman Oaks ElementaryReading Strategies LOE 09-10
| Targeted group: Instructional Staff | Can I register online?No | |
| Contact: Jennifer Meyer | Phone: 863-421-3309 | Contact: jennifer.meyer@polk-fl.net |
| Dates: 8/18/2009;8/31/2009;9/8/2009;9/15/2009;10/13/2009;11/10/2009;12/8/2009;1/12/2010;2/18/2010;4/6/2010;5/11/2010 | ||
| Activity Points: 11 Follow-up Points: 11 | Total Points: 22 | |
| Notes: Training for LOE staff only. | ||
Loughman Oaks ElementaryProfessional Growth-School Improvement LOE 0910
| Targeted group: Instructional Staff | Can I register online?No | |
| Contact: Jennifer Hancock | Phone: 863-421-3309 | Contact: jennifer.erb-hancock@polk-fl.net |
| Dates: 9/21/2009;9/22/2009;10/23/2009;11/16/2009;12/14/2009;1/20/2010;2/23/2010;4/15/2010;5/20/2010 | ||
| Activity Points: 20 Follow-up Points: 20 | Total Points: 40 | |
| Notes: For LOE staff only. | ||
McLaughlin MiddleProfessional Learning Communities
| Targeted group: Instructional Staff | Can I register online?No | |
| Contact: Arlene Portwood | Phone: 678-4233 | Contact: arlene.portwood@pok-fl.net |
| Dates: 9/2/2009;10/14/2009;11/11/2009;12/16/2009;1/6/2010;1/20/2010;2/17/2010;3/17/2010;4/14/2010;5/19/2010 | ||
| Activity Points: 12 Follow-up Points: 24 | Total Points: 36 | |
| Notes: dates may vary | ||
Snively ElementarySnively Acaletics training and implementation
| Targeted group: Instructional Staff | Can I register online?No | |
| Contact: Deborah Stewart | Phone: 863-291-5325 | Contact: deborah.stewart01@polk-fl.net |
| Dates: 8/19/2009;9/28/2009;10/26/2009;11/23/2009;12/14/2009;1/25/2010;2/22/2010;3/22/2010;4/26/2010;5/24/2010 | ||
| Activity Points: 2 Follow-up Points: 20 | Total Points: 22 | |
| Notes: For grades 3-5 teachers at Snively only. | ||
Snively ElementarySnively School Improvement
| Targeted group: Instructional Staff | Can I register online?No | |
| Contact: Deborah Stewart | Phone: 863-291-5325 | Contact: deborah.stewart01@polk-fl.net |
| Dates: 8/18/2009;8/19/2009;9/8/2009;10/13/2009;11/10/2009;12/8/2009;1/12/2010;2/9/2010;3/9/2010;4/13/2010;5/11/2010 | ||
| Activity Points: 15 Follow-up Points: 45 | Total Points: 60 | |
| Notes: | ||
Snively ElementarySnively Technology Training
| Targeted group: Instructional Staff | Can I register online?No | |
| Contact: Deborah Stewart | Phone: 863-291-5325 | Contact: deborah.stewart01@polk-fl.net |
| Dates: 9/16/2009;10/21/2009;11/18/2009;12/16/2009;1/20/2010;2/17/2010;3/17/2010;4/21/2010;5/19/2010 | ||
| Activity Points: 9 Follow-up Points: 27 | Total Points: 36 | |
| Notes: for Snively teachers only | ||
South McKeel Elementary AcademyPD 360
| Targeted group: Instructional Staff | Can I register online?No | |
| Contact: Kim Benson | Phone: 8635100044 | Contact: kimbenson@mckeelacademy.com |
| Dates: 11/5/2009;6/3/2010 | ||
| Activity Points: 30 Follow-up Points: 30 | Total Points: 60 | |
| Notes: Various dates throughout the 2009-2010 school year. | ||
Southeast Area Office Visual Phonics Workshop
| Targeted group: Instructional Staff | Can I register online?No | |
| Contact: Cynthia K. Holmes | Phone: 863-534-7460 | Contact: cindy.holmes@polk-fl.net |
| Dates: 11/4/2009 | ||
| Activity Points: 6 Follow-up Points: 6 | Total Points: 12 | |
| Notes: Target Audience-Deaf Educators, Speech Language Pathologists working with Deaf/HH students | ||
Southwest MiddleSIM Concept Mastery - Online
| Targeted group: Instructional Staff | Can I register online? Yes, Click here | |
| Contact: Denise Stevenson | Phone: 863-602-6151 | Contact: denise.stevenson@polk-fl.net |
| Dates: 9/24/2009;11/19/2009 | ||
| Activity Points: 3 Follow-up Points: 27 | Total Points: 30 | |
| Notes: MUST have computer skills and access to a computer for this online class. There will be a REQUIRED face to face meeting on Sept 24 from 4:30pm to 6pm at Southwest Middle School's media lab. | ||
Southwest MiddleSIM LS Self Questioning Strategy
| Targeted group: Instructional Staff | Can I register online? Yes, Click here | |
| Contact: Denise Stevenson | Phone: 863-602-6151 | Contact: denise.stevenson@polk-fl.net |
| Dates: 11/5/2009 | ||
| Activity Points: 3 Follow-up Points: 27 | Total Points: 30 | |
| Notes: | ||
Stephens ElementaryAcaletics
| Targeted group: Instructional Staff | Can I register online?No | |
| Contact: chuck pemberton | Phone: 863-534-7455 | Contact: charles.pembertonjr@polk-fl.net |
| Dates: 11/1/2009;6/9/2010 | ||
| Activity Points: 12 Follow-up Points: 8 | Total Points: 20 | |
| Notes: This is for fifth grade teachers only and will occur all year. | ||
Stephens ElementaryPD 360 Teaching Mathematics to Increase Achievement
| Targeted group: Instructional Staff | Can I register online?No | |
| Contact: chuck pemberton | Phone: 863-534-7455 | Contact: charles.pembertonjr@polk-fl.net |
| Dates: 11/1/2009;6/9/2010 | ||
| Activity Points: 1 Follow-up Points: 14 | Total Points: 15 | |
| Notes: | ||
Student Services DepartmentAutism 101 and Best Practices in School Counseling
| Targeted group: Instructional Support Staff - School Based and District Level | Can I register online?No | |
| Contact: Kay Noble | Phone: 863-534-0027 | Contact: Kay.Noble@polk-fl.net |
| Dates: 10/7/2009;11/13/2009 | ||
| Activity Points: 6 Follow-up Points: 6 | Total Points: 12 | |
| Notes: | ||
Student Services DepartmentCrisis Intervention Training
| Targeted group: Instructional Staff | Can I register online? Yes, Click here | |
| Contact: Pamela Stein | Phone: 534-0958 | Contact: pam.stein@polk-fl.net |
| Dates: 11/16/2009;11/17/2009;6/15/2010 | ||
| Activity Points: 12 Follow-up Points: 48 | Total Points: 60 | |
| Notes: | ||
Student Services DepartmentElementary School Counselor Training on PS/RtI
| Targeted group: Instructional Staff | Can I register online?No | |
| Contact: Madonna Wise | Phone: (863) 519-8197 | Contact: madonna.wise@polk-fl.net |
| Dates: 11/2/2009 | ||
| Activity Points: 6 Follow-up Points: 6 | Total Points: 12 | |
| Notes: | ||
TransportationIncident Command System ICS 200a
| Targeted group: School Based/District Level Administrators | Can I register online? Yes, Click here | |
| Contact: Dorothy Smith | Phone: 863.534.0422 | Contact: dorothy.smith@polk-fl.net |
| Dates: 11/5/2009;10/29/2010 | ||
| Activity Points: 20 Follow-up Points: 40 | Total Points: 60 | |
| Notes: To enable personnel to operate efficiently during an incident or event within the Incident Command system. It provides training on and resources for personnel who are likely to asume a supervisory position within the ICS. | ||
Wagner ElementaryWrite Reflections
| Targeted group: Instructional Staff | Can I register online?No | |
| Contact: Laura Starner | Phone: 863-701-1450 | Contact: laura.starner@polk-fl.net |
| Dates: 9/16/2009;9/28/2009;11/16/2009;1/25/2010;4/5/2010;5/3/2010;5/7/2010 | ||
| Activity Points: 6 Follow-up Points: 24 | Total Points: 30 | |
| Notes: Wagner staff only | ||